AWS vs Azure vs GCP
I'll update these tables as I keep learning more about AWS, Azure, GCP. The following info is derived from the official documentation of the public cloud providers -
Marketplace
Compute
Storage
Networking & Content Delivery
Database
Analytics and big data
Intelligence
Internet of things (IoT)
Management & monitoring
Mobile services
Security, identity, and access
Developer tools
Enterprise integration
Miscellaneous
Cloud Migration Solutions
Lasted updated: 7-Sep-2019
References:
Marketplace
Area | AWS | Azure | Google Cloud Platform |
---|---|---|---|
Marketplace | AWS Marketplace | Azure Marketplace | Cloud Launcher |
Compute
Area | AWS | Azure | GCP |
---|---|---|---|
Virtual servers | Elastic Compute Cloud (EC2) VMs |
Azure Virtual Machines |
Google Compute Engine |
Amazon Lightsail | Azure Virtual Machines & Images | ||
Container management | EC2 Container Service (ECS) | Azure Kubernetes Service (AKS) (formerly Azure Container Service) | Google Kubernetes Engine (GKE; formerly Google Container Engine) |
EC2 Container Registry | Azure Container Registry (Preview) | Google Container Registry | |
Microservice-based applications | None | Service Fabric | |
Backend process logic | Lambda | Functions | Google Cloud Functions |
Lambda @ Edge | None | ||
Job orchestration | AWS Batch | Azure Batch | |
Scalability | AWS Auto Scaling | Virtual Machine Scale Sets (VMSS) Azure App Service Scale Capability (PAAS) Azure AutoScaling |
|
Predefined templates | AWS Quick Start | Azure Quickstart templates |
Storage
Area | AWS | Azure | GCP |
---|---|---|---|
Object storage | Simple Storage Services (S3) | Azure Storage—Block Blob (for content logs, files) (Standard—Hot) | Google Cloud Storage Standard |
Virtual Server disk infrastructure | Elastic Block Store (EBS) | Azure Storage Disk—Page Blobs (for VHDs or other random-write type data) Azure Storage Disks—Premium Storage |
Google Persistent Disk |
Shared file storage | Elastic File System | Azure File Storage (file share between VMs) | Cloud Filestore |
Archiving—cool storage | S3 IA Glacier | Azure Storage—Hot, Cool, Archive Tier | Google Cloud Storage Nearline, Coldline |
Backup | None | Azure Backup | |
Hybrid storage | Storage Gateway | StorSimple | |
Bulk data transfer | AWS Import/Export Disk |
Import/Export |
Storage Transfer Service |
AWS Import/Export Snowball AWS Snowball Edge AWS Snowmobile |
Azure Data Box | ||
Disaster recovery | None | Site recovery |
Networking & Content Delivery
Area | AWS | Azure | Google Cloud Platform |
---|---|---|---|
Cloud virtual networking | Virtual Private Cloud | Virtual Network | Virtual Private Cloud |
Cross-premises connectivity | AWS VPC Gateway | Azure VPN Gateway | |
Domain name system management | Route 53 | Azure DNS | Google Cloud DNS |
Route 53 | Traffic Manager | ||
Content delivery network | CloudFront | Azure Content Delivery Network | Cloud CDN |
Dedicated network | Direct Connect | ExpressRoute | Cloud Interconnect |
Load balancing | Elastic Load Balancing | Load Balancer Application Gateway |
Cloud Load Balancing (HTTP/HTTPS Load Balancing and Network Load Balancing) |
Database
Area | AWS | Azure | GCP |
---|---|---|---|
Relational database | RDS | SQL Database Azure Database for MySQL Azure Database for PostgreSQL |
Cloud SQL Cloud Spanner |
NoSQL—document storage | DynamoDB | Cosmos DB | Google Cloud Datastore Cloud Bigtable |
NoSQL—key/value storage | DynamoDB and SimpleDB | Table Storage | Cloud Datastore |
Caching | ElastiCache | Azure Redis Cache | Cloud MemoryStore |
Database migration | Database Migration Service (Preview) | SQL Database Migration Wizard Azure Database Migration Service (Preview) |
Analytics and big data
Area | AWS | Azure | GCP |
---|---|---|---|
Elastic data warehouse | Redshift | SQL Data Warehouse | Google BigQuery |
Big data processing | Elastic MapReduce (EMR) | HDInsight | Cloud Dataflow Cloud Dataproc |
Data orchestration | Data Pipeline | Data Factory | |
AWS Glue | Data Factory + Data Category | ||
Analytics | Kinesis Data Analytics | Stream Analytics Data Lake Analytics Data Lake Store |
BigQuery |
Visualization | QuickSight | PowerBI | Google Data Studio |
None | Power BI Embedded | ||
Search | Elasticsearch Service | Marketplace—Elasticsearch | |
CloudSearch | Azure Search | ||
Machine learning | Amazon ML SageMaker |
ML Studio Azure Machine Learning services |
Cloud AutoML (Beta) Google ML Engine |
Data discovery | None | Data Catalog | |
Amazon Athena | Data Lake Analytics |
Intelligence
Area | AWS | Azure | GCP |
---|---|---|---|
Conversational user interfaces virtual personal assistant | Alexa Skills Kits | Cortana Intelligence Suite —Cortana Integration | |
Microsoft Bot Framework + Azure Bot Service | |||
Speech recognition | Amazon Lex | Bing Speech API | Speech API, Translation API |
Language Understanding Intelligent Service (LUIS) | |||
Speaker Recognition API | |||
Custom Recognition Intelligent Service (CRIS) | |||
Language | Amazon Comprehend | Text Analytics API | Google Natural Language |
Text to Speech | Amazon Polly | Bing Speech API | Cloud Text-to-speech |
Visual recognition | Amazon Rekognition | Computer Vision API | Vision API |
Face API | |||
Emotions API | |||
Video API |
Internet of things (IoT)
Area | AWS | Azure | GCP |
---|---|---|---|
Internet of Things | AWS IoT Other Services (Kinesis, Machine Learning, EMR, Data Pipeline, SNS, QuickSight) | Azure IoT Suite (IoT Hub, Machine Learning, Stream Analytics, Notification Hubs, PowerBI) | Cloud IoT Core |
AWS IoT | Azure IoT Hub | ||
AWS Greengrass - Software for Connected Devices | Azure IoT Gateway SDK/IoT Edge | ||
Streaming data | Kinesis Firehose Kinesis Streams |
Event Hubs | Google Cloud Pub/Sub |
Management & monitoring
Mobile services
Area | AWS | Azure | GCP |
---|---|---|---|
Pro app development | Mobile Hub | Mobile Apps Xamarin Apps |
Firebase (FB) |
Mobile SDK | Mobile Apps | Cloud Tools for Android | |
Cognito | Mobile Apps AAD B2C |
FB Authentication | |
App testing | AWS Device Farm | Xamarin Test Cloud (front end) | FB Test Lab |
Analytics | Mobile Analytics | HockeyApp Application Insights |
FB Analytics |
Enterprise mobility management | None | Intune |
Security, identity, and access
Developer tools
Enterprise integration
Area | AWS | Azure | GCP |
---|---|---|---|
Enterprise app integration | none | Azure Biztalk services | |
Enterprise application services | none | Dynamics 365 | |
Amazon WorkMail Amazon WorkDocs |
Office 365 | Google Docs Gmail |
|
Content management in the cloud | None | SharePoint Online | |
Shared Storage | Amazon Drive | OneDrive | Google Drive |
Managed Windows desktop | Workspaces | ||
Commercial PAAS-IAAS-DBaaS framework | AWS Outposts | Azure Stack | GKE On-Prem |
Miscellaneous
Area | AWS | Azure | GCP |
---|---|---|---|
Regions (changes dynamically) | 22+ geographic Regions, 69 Availability Zones | 50+ regions, 10 AZs | 20 regions, 61 zones |
Hypervisor | Xen and KVM | Hyper-V | KVM |
Free trial | Free tier available for 12 months | 30-day trial | $300 free credit to spend over 12 months |
Documentation | AWS Documentation | Azure Documentation | GCP Documentation |
Pricing calculator | Simple Monthly Calculator TCO Calculator | Azure Pricing Calculator | GCP Calculator |
Pricing Options |
|
|
|
Up-time Status | Service Health Dashboard | Azure Status | Google Cloud Status Dashboard |
Representative Customers & Case Studies | Netflix, Expedia... | Bank of America, NBC... | Spotify, Best Buy... |
Cloud Migration Solutions
Area | AWS | Azure | GCP |
---|---|---|---|
Native |
|
|
|
Third party |
|
|
|
Lasted updated: 7-Sep-2019
References:
Mapping of Google Cloud services to similar offerings in AWS & Azure
Map Microsoft Azure services to Google Cloud Platform products
Map AWS services to Google Cloud Platform products
Azure Documentation: AWS to Azure services comparison
Public Cloud Services Comparison
AWS vs Azure vs Google Cloud Pricing: Compute Instances
AWS vs Azure Services
The Google Cloud Developer Cheat Sheet
Face Recognition: Kairos vs Microsoft vs Google vs Amazon vs OpenCV
Map Microsoft Azure services to Google Cloud Platform products
Map AWS services to Google Cloud Platform products
Azure Documentation: AWS to Azure services comparison
Public Cloud Services Comparison
AWS vs Azure vs Google Cloud Pricing: Compute Instances
AWS vs Azure Services
The Google Cloud Developer Cheat Sheet
Face Recognition: Kairos vs Microsoft vs Google vs Amazon vs OpenCV
Comments
Post a Comment