Comparison chart: Azure App Service Plans
Comparison charts provide the summary of any story in a more visually memorable way. As part of my learning, I plan to compile illustrations, architecture diagrams, comparison charts for easy reference.
The Azure App Service offering provides 6 tiers:
Change History
19-Oct-2017: Added column for Isolated Tier introduced in July, 2017
The Azure App Service offering provides 6 tiers:
Features / Tiers | Free - Dev/test apps | Shared - Dev/test with higher limits | Basic - Go live with basic apps | Standard - Go live with web, mobile, logic apps | Premium - Maximum scale, isolation, and enterprise connectivity | Isolated - High-Performance, Security and Isolation |
---|---|---|---|---|---|---|
Cores | Shared | Shared | 1,2,4 | 1,2,4 | 1,2,4,8 | 1,2,4 |
RAM (in GB) | 1 | 0.5 | 1.75, 3.50, 7 | 1.75, 3.50, 7 | 1.75, 3.50, 7, 14 | 3.50, 7, 14 |
Storage (in GB) | 1 | 1 | 10 | 50 | 250 | 1 TB |
Web, mobile, or API apps | 10 | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
Logic apps (Preview) | 10 | 10 | 10 | 25 | 100 | |
Disk space | 1 GB | 1 GB | 10 GB | 50 GB | 500 GB | |
Maximum instances | -- | -- | Up to 3 | Up to 10 | Up to 20 | Up to 100* |
SLA | No | No | 99.95% | 99.95% | 99.95% | 99.95% |
Auto-Scale | -- | -- | -- | Supported | Supported | Supported |
Geo-distributed deployment | -- | -- | -- | Supported | Supported | |
VPN hybrid connectivity | -- | -- | -- | Supported | Supported | Supported |
Staging environments | -- | -- | -- | 5 | 20 | |
Custom domain | -- | Supported | Supported | Supported | Supported | Supported |
SSL certificates | -- | -- | SSL Pricing | 5 SNI SSL and 1 IP SSL included | 5 SNI SSL and 1 IP SSL included | |
Automated Backups (/day) | -- | -- | -- | 2 | 50 | |
Active mobile devices | 500 / day | 500 / day | Unlimited | Unlimited | Unlimited | |
Offline Sync | 500 calls / day | 1 K calls / day | 1 K calls / day | Unlimited | Unlimited | |
Logic Actions per day | 200 | 200 | 200 | 10,000 | 50,000 | |
Logic App data storage cap | 1 Day / 1 GB | 1 Day / 1 GB | 1 Day / 1 GB | 7 Days / 10 GB | 30 Days / 10 GB | |
Core Connectors calls per Day | 200 | 200 | 200 | 10,000 | 50,000 | |
Enterprise Connectors calls per day* | 200 | 200 | 200 | 200 | 200 | |
Compute instance type | Shared | Shared | Dedicated | Dedicated | Dedicated | |
Scale-Out (max instances) | 1 shared | 1 shared | 3 dedicated | 10 dedicated | 20 dedicated (50 in ASE) | |
Bandwidth | 165 MB | Unlimited, data transfer rates apply | Unlimited, data transfer rates apply | Unlimited, data transfer rates apply | Unlimited, data transfer rates apply | |
Application architecture | 32-bit | 32-bit | 32-bit/64-bit | 32-bit/64-bit | 32-bit/64-bit | |
Web Sockets per instance | 5 | 35 | 350 | Unlimited | Unlimited | |
Always On | No | No | No | Yes | Yes | Yes |
Scheduled Backups | No | No | No | Once per day | Once every 5 minutes | |
Endpoint monitoring | No | No | Yes | Yes | Yes |
Change History
19-Oct-2017: Added column for Isolated Tier introduced in July, 2017
Comments
Post a Comment