Comparison of AWS Storage Classes
From the AWS Documentation on Storage Classes
Storage Class | Durability (designed for) | Availability (designed for) | Other Considerations |
---|---|---|---|
STANDARD | 99.999999999% | 99.99% | Default storage class |
STANDARD_IA | 99.999999999% | 99.9% | There is a retrieval fee for STANDARD_IA objects. This class is most suitable for infrequently accessed data. For storing backups Suitable for objects larger than 128 KB that you plan to store for at least 30 days If you delete an object before the 30-day minimum, you are charged for 30 days. |
ONEZONE_IA | 99.999999999% | 99.5% | Not resilient to the loss of the Availability Zone. Suitable for objects larger than 128 KB that you plan to store for at least 30 days Less expensive than STANDARD_IA For object replicas when setting cross-region replication (CRR). |
GLACIER | 99.999999999% | 99.99% (after you restore objects) | GLACIER objects are not available for real-time access. You must first restore archived objects before you can access them. These remain Amazon S3 objects that you manage in Amazon S3, you cannot access them directly through Amazon Glacier |
RRS, Reduced Redundancy Storage | 99.99% | 99.99% | For noncritical data |
Comments
Post a Comment